ZIP CODE – The North America Tour 2015
Date | Year | Venue | City/State | Cont. | Cap. | Status |
---|---|---|---|---|---|---|
Sun May 24 | 2015 | Petco Park | San Diego, CA | USA | 40,000 | Confirmed |
Sat May 30 | 2015 | Ohio Stadium | Columbus, OH | USA | 60,000 | Confirmed |
Wed June 3 | 2015 | TCF Bank Stadium | Minneapolis, MN | USA | 50,000 | Confirmed |
Sat June 6 | 2015 | AT&T Stadium | Arlington (Near Dallas), TX | USA | 80,000 | Confirmed |
Tue June 9 | 2015 | Bobby Dodd Stadium | Atlanta, GA | USA | 55,000 | Confirmed |
Fri June 12 | 2015 | Orlando Citrus Bowl Stadium | Orlando, FL | USA | 65,000 | Confirmed |
Wed June 17 | 2015 | LP Field | Nashville, TN | USA | 60,000 | Confirmed |
Sat Jun 20 | 2015 | Heinz Field | Pittsburgh, PA | USA | 60,000 | Confirmed |
Tue June 23 | 2015 | Summerfest | Milwaukee, WI | USA | 25,000 | Confirmed |
Sat June 27 | 2015 | Arrowhead Stadium | Kansas City, MO | USA | 75,000 | Confirmed |
Wed July 1 | 2015 | Carter-Finley Stadium | Raleigh, NC | USA | 55,000 | Confirmed |
Sat July 4 | 2015 | Indianapolis Motor Speedway | Indianapolis, IN | USA | 100,000 | Confirmed |
Wed July 8 | 2015 | Comerica Park | Detroit, MI | USA | 40,000 | Confirmed |
Sat July 11 | 2015 | Ralph Wilson Stadium | Buffalo, NY | USA | 70,000 | Confirmed |
Wed July 15 | 2015 | Le Festival d’ete de Quebec | Quebec City, QC | Canada | 50,000 | Confirmed |
To find additonal information and updates go to: http://www.iorr.org/tour15/